Ruby on Rails
RailsStatistics

Generated Jan 24, 2005:

+----------------------+-------+-------+---------+---------+-----+-------+
| Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| ActionMailer         |  7711 |  5458 |      60 |     545 |   9 |     8 |
| ActionPack           |  7431 |  4214 |     106 |     604 |   5 |     4 |
| ActiveRecord         |  9830 |  6252 |     131 |     799 |   6 |     5 |
| ActiveSuport         |  1191 |   790 |      17 |     104 |   6 |     5 |
| Railties             |  1349 |   879 |      15 |      77 |   5 |     9 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total                | 27512 | 17593 |     329 |    2129 |   6 |     6 |
+----------------------+-------+-------+---------+---------+-----+-------+

The above is not fully accurate. It excludes tests, but includes bundled libraries.

The following is from TRUNK 03/07/05

Generated from sloccount on 2.26:


Total Physical Source Lines of Code (SLOC)                = 32,578
Development Effort Estimate, Person-Years (Person-Months) = 7.76 (93.06)
 (Basic COCOMO model, Person-Months = 2.4 * (KSLOC**1.05))
Schedule Estimate, Years (Months)                         = 1.17 (14.00)
 (Basic COCOMO model, Months = 2.5 * (person-months**0.38))
Estimated Average Number of Developers (Effort/Schedule)  = 6.65
Total Estimated Cost to Develop                           = $ 1,047,640
 (average salary = $56,286/year, overhead = 2.40).